Anirudh Ravichander Biography, Height, Age, Wife, Family, & More
Posted by | Ananya Panday
nRw Anirudh Ravichander, often credited simply as Anirudh, is a renowned Indian music director, composer, and singer celebrated for his exceptional musical creations. He is prominently recognized for his contributions to the Indian film industry, primarily in Tamil cinema. Anirudh talent and musical prowess have captivated audiences and earned him a prominent place in the world of Indian music. Born into a family with a strong artistic background, Anirudh is the son of actor Ravi Raghavendra and classical dancer Lakshmi Ravichander. His innate musical abilities were nurtured from a young age, setting the stage for his illustrious career in the music industry.
Anirudh Ravichander Biography
Anirudh Ravichander, a highly talented Indian music composer and singer, has made significant contributions primarily to the Tamil film industry, leaving an indelible mark on the world of music. His remarkable career boasts a wide array of accomplishments and musical achievements. In one notable collaboration, Anirudh teamed up with Diplo to remix the chart-topping hit “Cold Water” by Major Lazer, showcasing his versatility as a musician with the ability to adapt and experiment with different musical styles.
Family
Anirudh Ravichander was born and raised in Chennai, Tamil Nadu, India, and comes from a Hindu family with a strong artistic background. His father, Ravi Raghavendra, is a well-known actor, and his mother, Lakshmi Ravichander, is an accomplished classical dancer. Anirudh also has a lovely sister named Vaishnavi.
Anirudh Ravichander Picture
Anirudh Ravichander Childhood Picture
Anirudh Ravichander Young Age Picture
Anirudh Ravichander With his Family Picture
Anirudh Ravichander With his Father Picture
Anirudh Ravichander With his Mother Picture
Anirudh Ravichander With his Sister Picture
Anirudh Ravichander With his Wife Picture
Personal Information |
|
Real Name | Anirudh Ravichander |
Nickname AKA | Anirudh |
DOB (Date of Birth) | 16 October 1990 |
Age | 33 Years |
Birth Place | Chennai, Tamil Nadu, India |
Zodiac Sign | Libra |
Nationality | Indian |
Hometown | Chennai, Tamil Nadu, India |
Religion | Hindu |
Education/Qualifications |
|
School | Padma Seshadri Bala Bhavan, K.K.Nagar, Chennai |
College | Loyola College, Chennai; Soundtech Media Institute of Audio Technology, Chennai |
University | Loyola College, Chennai; Soundtech Media Institute of Audio Technology, Chennai |
Physical Stats |
|
Height |
|
Feet & Inches | 5’ 9” |
Meter | 1.75 m |
Centimeters | 175 cm |
Eye Color | Brown |
Hair Color | Black |
Body Measurements | 38-10-29 |
Family Information |
|
Father Name | Ravi Raghavendra (Actor) |
Mother Name | Lakshmi (Dancer) |
Brothers | N/A |
Sisters | Vaishnavi |
Wife | N/A |
Children | N/A |
Affairs |
|
Girlfriend | Keerthy Suresh |
Profession |
|
Profession | Music Director, Composer, Singer |
Net Worth | $5.7 million approx |
Favorites |
|
Color | Blue, White, Black, |
Food | South Indian Food, Chicken Biryani, Spanis food, Coffee |
Drink | Milk ship |
Actor/Actress | Venkatesh, Prabhash, Rajnikanth, Shridevi, Trisha |
Songs | Loves all forms of music and song |
Movies | Spy |
Hobbies | Singing |
Age
Anirudh Ravichander, the renowned music composer and singer, was born on October 16, 1990, in Chennai, Tamil Nadu, and India. As of the current year, he is 33 years old, and his musical journey has already left an indelible mark on the Indian music industry.
Education
Anirudh Ravichander educational journey took him through Padma Sephardi Bala Bhavan in K.K Nagar, Chennai, for his schooling. In 2011, he obtained his degree from Loyola College in Chennai, which he considered a backup plan in case his music career didn’t flourish. He also attended the Media Institute of Audio Technology in Chennai at Loyola College. Additionally, Anirudh received piano training at the Trinity College of Music in London, which further honed his musical skills. He holds a bachelor’s degree in Commerce and Sound Engineering.
Height and Weight
Anirudh Ravichander stands tall with a height of 175 centimeters, which is equivalent to 5 feet 9 inches. He maintains a weight of 62 kilograms.
Anirudh Ravichander Social Media Accounts |
|
Click Here | |
Click Here | |
Click Here |
Early life
Anirudh Ravichander family has deep-rooted connections in the Indian film industry. He is the son of actor Ravi Raghavendra and classical dancer Lakshmi Ravichander. Additionally, he is the nephew of Latha Rajinikanth, which further ties him to illustrious connections in the film industry. This family connection makes Aishwarya, Soundarya, and Hrishikesh his cousins, and Rajinikanth is his uncle. Furthermore, Anirudh great-grandfather, Krishna Swami Subramanian, adds another layer of artistic heritage to the family, having been a prominent filmmaker in the 1930s.During his school days, Anirudh and his band participated in a reality TV show judged by A. R. Rahman, and his band was one of the winners, alongside five other bands. This early exposure to the music industry helped shape his career.
Career
Anirudh Ravichander embarked on his career as a film composer with the 2011 Tamil romantic thriller film ‘3’. His journey into the world of music began at a remarkably young age. In the film ‘3’, he not only composed music but also made his debut as a playback singer with the song “Come on Girls.” This marked the beginning of his multifaceted musical career. Anirudh quickly gained recognition for his talent and versatility, rendering his voice for numerous hit songs and making guest appearances in Tamil films.
Net Worth
As per reports, Anirudh Ravichander approximate net worth is valued at $5.7 million.
Filmography
Appearances in Songs List
Year | Song | Artist |
2023 | “Chilla Chilla” | Anirudh Ravichander, Ghibran and Vaisagh |
2023 | “Naa Ready” | Vijay, Anirudh Ravichander, and Asal Kolaru |
2022 | “Dosti” | M. M. Keeravani, Hemachandra |
2022 | “Natpu” | M. M. Keeravani, Anirudh Ravichander |
2022 | “Dosti” | M. M. Keeravani, Amit Trivedi |
2022 | “Dosti” | M. M. Keeravani, Vijay Yesudas |
2022 | “Priyam” | M. M. Keeravani, Yazin Nizar |
2022 | “Arabic Kuthu” | Anirudh Ravichander, Jonita Gandhi |
2022 | “Jolly O Gymkhana” | Vijay, Anirudh Ravichander |
2022 | “Dippam Dappam” | Anirudh Ravichander, Anthony Daasan |
2022 | “Private Party” | Anirudh Ravichander, Jonita Gandhi |
2021 | “Rendu Kaadhal” | Anirudh Ravichander, Shakthisree Gopalan, Aishwarya Suresh Bindra |
2021 | “Two Two Two” | Sanjana Kalmanje, Sunidhi Chauhan, Anirudh Ravichander |
2020 | “Vaathi Coming” | Anirudh Ravichander, Gana Balachandar |
2020 | “Chellamma” | Anirudh Ravichander, Jonita Gandhi |
2019 | “Gang-u Leader” | Nani, Anirudh Ravichandar |
2018 | “Gun In Kadhal” | Vijay Yesudas |
2018 | “Orey Oru” | Anirudh Ravichander, Jonita Gandhi |
2018 | “Thittam Poda Theriyala” | Anirudh Ravichander |
2018 | “The Karma Theme” | Anirudh Ravichander |
2017 | “Iraiva” | Anirudh Ravichander, Jonita Gandhi |
2017 | “Gaali Vaaluga” | Anirudh Ravichander |
2016 | “Sirikkadhey” | Anirudh Ravichander, Arjun Kanungo & Srinidhi Venkatesh |
2013 | Ethir Neechal | Anirudh Ravichander, Yo Yo Honey Singh, Hiphop Tamizha |
2013 | “Chennai City Gangsta” | Hiphop Tamizha, Hard Kaur & Country Chicken |
2013 | “Vanakkam Chennai Mashup” | with Papon, Vishal Dadlani, Pragathi, Andrea Jeremiah, Suchitra, Arjun, Hard Kaur, Hiphop Tamizha |
2012 | “Why This Kolaveri Di” | Dhanush |
Award and Nominated List
Year | Award | Film | Result | Category |
2012 | 60th Filmfare Awards South | 3 | Nominated | Best Music Director |
2012 | Vijay Awards | Nominated | Favorite Song | |
2012 | Won | Best Find of the Year | ||
2012 | Nominated | Best Music Director | ||
2012 | 2nd South Indian International Movie Awards | Nominated | Best Music Director | |
2012 | Won | Sensational Music Director | ||
2012 | Edison Awards | Won | Best Music Director | |
2013 | Edison Awards | Vanakkam Chennai | Won | Best Music Director |
2013 | 61st Filmfare Awards South | Nominated | Best Music Director | |
2013 | Ethir Neechal | Nominated | ||
2013 | Vijay Awards | Nominated | Favorite Song | |
2013 | Won | Best Song | ||
2013 | Nominated | Best Music Director | ||
2013 | 3rd South Indian International Movie Awards | Won | Best Music Director | |
2013 | Nominated | Best Male Playback Singer | ||
2013 | Behindwoods Gold Medal | Vanakkam Chennai, Ethirneechal | Won | Best Music Director |
2014 | Edison Awards | Kaththi | Won | Best Music Director |
2014 | 62nd Filmfare Awards South | Nominated | Best Music Director | |
2014 | Maan Karate | Nominated | ||
2014 | Velaiyilla Pattathari | Won | ||
2014 | Vijay Awards | Won | Best Music Director | |
2014 | Nominated | Best Background Score | ||
2014 | Won | Favorite Song | ||
2014 | 4th South Indian International Movie Awards | Won | Best Music Director | |
2014 | Kaththi | Won | Most Streamed Song – Tamil | |
2014 | 1st IIFA Utsavam | Won | Best Music Director | |
2015 | 5th South Indian International Movie Awards | Naanum Rowdy Dhaan | Won | Best Music Director |
2015 | Won | Best Male Playback Singer | ||
2015 | Edison Awards | Vedalam | Won | Best Background Score |
2015 | 2nd IIFA Utsavam | Naanum Rowdy Dhaan | Won | Playback Singer – Male |
2016 | Edison Awards | Remo | Won | Best Music Director |
2016 | 64th Filmfare Awards South | Nominated | Best Music Director | |
2016 | Nominated | Best Playback Singer-Male | ||
2016 | 6th South Indian International Movie Awards | Won | Best Singer Male | |
2016 | Nominated | Best Music Director | ||
2017 | Ananda Vikatan Cinema Awards | “Karuthavanlaam Galeejam” from Velaikkaran
“Yaanji Yaanji” from Vikram Vedha |
Won | Best Playback Singer Male |
2017 | 65th Filmfare Awards South | “Yaanji Yaanji” from Vikram Vedha | Won | Filmfare Award for Best Male Playback Singer – Tamil |
2017 | Edison Awards | Velaikaran | Won | Best music director |
2018 | Vijay Awards | “Iraivaa” from Velaikkaran | Won | Best Male Playback Singer |
2019 | 8th South Indian International Movie Awards | “Kalyana Vayasu” from Kolamavu Kokila | Nominated | Best Male Playback Singer |
2019 | Kolamavu Kokila | Won | Best Music Director | |
2020 | Zee Cine Awards Tamil | Petta | Won | Best Music Director |
2020 | Mirchi Music Awards South | Petta | Won | Listeners Choice Album |
2020 | “Marana Mass” from Petta | Won | Viral Song of the Year | |
2020 | Gang Leader | Won | Album of the year | |
2021 | 9th South Indian International Movie Awards | Petta | Nominated | Best Music Director |
2021 | Jersey | Nominated | Best Music Director | |
2021 | Ispade Rajavum Idhaya Raniyum | Nominated | Best Best Male Playback Singer – Tamil | |
2021 | 10th South Indian International Movie Awards | Dharala Prabhu | Nominated | Best Male Playback Singer – Tamil |
2021 | Doctor | Nominated | Best Male Playback Singer – Tamil | |
2021 | Master | Nominated | Best Music Director – Tamil | |
Ananda Vikatan Cinema Awards | Doctor
Master |
Won | Best Music Director |
Check Also: Parineeti Chopra Biography, Height, Age, Husband, Family, & More
Comments
If you have any question, please write below.
Enter your comment!