Badshah (Rapper) Wiki, Height, Age, Girlfriend, Wife, Children, Family, Biography & More
Posted by | Ananya Panday
Badshah, professionally known as Aditya Prateek Singh Sisodia, is a versatile Indian artist excelling as a rapper, singer, songwriter, music producer, actor, filmmaker, businessman, and philanthropist. He played a pivotal role in introducing Hip Hop to the Bollywood music scene and stands as a true representative of Rap in the Hindi-Punjabi music landscape. Rising to prominence with his Punjabi track “Saturday Saturday,” Badshah commenced his career in 2006 alongside Yo Yo Honey Singh as part of the Hip Hop group Mafia Mundeer. In 2012, he embarked on his solo journey, parting ways with Honey Singh, and released his own Haryanvi track titled “Kar Gayi Chull,” later featured in the 2016 Hindi film “Kapoor & Sons.” In this article, you’ll find a comprehensive Badshah biography.
Badshah Biography
Badshah, an Indian singer, rapper, and songwriter, has made significant contributions to Bollywood soundtracks, with his music prominently featured in films like the 2014 releases “Humpty Sharma Ki Dulhania” and “Khoobsurat.” Renowned for his rap songs in Hindi, Punjabi, and Haryanvi, Badshah is a key figure in these music industries. His monthly earnings exceed 50 Lakhs, primarily derived from films, concerts, TV shows, and his own productions. Badshah has lent his voice to Bollywood hits such as “Humpty Sharma Ki Dulhania,” “Kapoor & Sons,” “Stree,” “Good Newz,” and more. A trailblazer in introducing the era of rapping to the Indian music scene post-Yo Yo Honey Singh, Badshah’s distinctive style of rapping and music has left an indelible mark.
Badshah Picture
Personal Information |
|
Real Name | Aditya Prateek Singh Sisodia |
Nickname AKA | Prince |
DOB (Date of Birth) | 19 November 1985 |
Age | 38 Years |
Birth Place | New Delhi, India |
Zodiac Sign | Scorpio |
Nationality | Indian |
Hometown | New Delhi, India |
Religion | Hinduism |
Education/Qualifications |
|
School | Bal Bharti school, Pitampura, New Delhi |
College/University | St. Stephen’s College, Delhi (discontinued after one month) PEC University, Chandigarh |
Educational Qualification | College dropout (Civil Engineering) |
Physical Stats |
|
Height |
|
Feet & Inches | 5’ 10” |
Meter | 1.78 m |
Centimeters | 178 cm |
Eye Color | Black |
Hair Color | Black |
Body Measurements | – Chest: 42 inches – Waist: 34 inches – Biceps: 16 inches |
Family Information |
|
Father Name | Prith Pal Singh |
Mother Name | Avinash Rani |
Sibling(s) | Sister- Aprajita Singh Sisodia |
Marital Status | Married |
Marriage Date | 2012 |
Wife | Jasmine Masih |
Children | Daughter(s)- Jessemy Grace Masih Singh |
Affairs |
|
Girlfriend | Isha Rikhi (Punjabi Actress) |
Profession |
|
Profession | Indian rapper, singer & music composer |
Net Worth | USD $10 Million |
Favorites |
|
Color | Black, Red |
Food | Punjabi Cuisine |
Drink | Sugarcane juice |
Actor/Actress | Kevin Hart, Shah Rukh Khan,
Kiara Advani, Alia Bhatt |
Songs | Mera Dil Bhi Kitna Pagal Hai |
Movies | Jabariya Jodi, Kal Ho Naa Ho |
Hobbies | Watching movies, travelling, shopping, and spending time with his family |
Badshah Young Age Picture
Badshah With his Wife Picture
Badshah With his Children Picture
Badshah With his Father Picture
Badshah With his Mother Picture
Badshah With his Sister Picture
Badshah With his Girlfriend Picture
Family
Badshah hails from a Hindu household, with his father originating from Haryana and his mother from Punjab. Despite his father’s lack of support for his aspiration to become a rapper, Badshah remained steadfast in pursuing his dream and ultimately achieved success in the endeavor. His Father Name is Prith Pal Singh and Mother Name Avinash Rani.
Age
Born on November 19, 1985, in New Delhi, Badshah is currently 38 years old.
Education
He received his education at BAL Bharti Public School in Delhi. Initially, he enrolled in St. Stephen’s College, Delhi, for his undergraduate studies but left after a month. Subsequently, he relocated to Chandigarh and joined PEC University to pursue a degree in Civil Engineering. A diligent student with a keen interest in Mathematics, he harbored aspirations of becoming an IAS officer. Badshah’s passion for music developed early, and he actively participated in his school’s music choir. His exposure to music increased during college, leading him to start writing songs and raps.
Height and Weight
Badshah stands at a height of 5 feet 10 inches and weighs 84 kilograms. His eye color is black, and he has black hair.
Badshah Social Media Account |
|
Click Here | |
Click Here | |
Click Here |
Married and Daughter
Badshah was initially married to Jasmine, but their marriage ended in divorce in 2020. According to reports, he met Isha Rikhi at a party hosted by a mutual friend. Badshah had previously tied the knot with Jasmine, and the couple has a daughter named Jessemy Grace Masih Singh, born on 11 January 2017. In October 2022, there were reports indicating that Badshah was in a relationship with Punjabi actress Isha Rikhi.
Career
He embarked on his music career under the moniker “Cool Equal” before adopting the name Badshah. His inaugural foray into rap was in the 2007 song “Soda Whiskey.” Widely recognized for his trademark catchphrase “it’s your boy Badshah,” stylized as “Ish yo boy Baad-uh-sh-aa-ah,” he gained prominence with the 2012 hit “Get up Jawani” from the album International Villager. Following this success, he parted ways with Honey Singh and Mafia Mundeer.
On August 7, 2020, Badshah released the classic pop and hip-hop album, ‘The Power of Dreams of a Kid,’ featuring collaborations with artists such as Lisa Mishra, Sikander Kahlon, Fotty Seven, Bali, and Music Producer Andy Grewal. Simultaneously, he unveiled the song “Saturday Saturday” with Indeep Bakshi, marking his first venture into lyric-writing, music composition, and solo rapping. In 2019, his track “Paagal” achieved a record-setting 74.8 million views on YouTube within 24 hours, although YouTube did not officially confirm the record. Sony Music, Badshah’s label, acknowledged using Google AdSense advertisements to boost the song’s promotion.
Badshah’s music found its way into various Bollywood films, including ‘Humpty Sharma Ki Dulhania,’ ‘Kapoor & Sons’ (with the Haryanvi hit “Kar Gayi Chull”), ‘Khoobsurat,’ ‘Bajrangi Bhaijaan,’ ‘Sanam Re,’ ‘Ae Dil Hai Mushkil,’ ‘Veere Di Wedding,’ and ‘Nawabzaade.’ Notable collaborations with Punjabi artists like Gippy Grewal, Diljit Dosanjh, Manj Musik, Raftaar, and Aastha Gill produced several hit numbers. His 2020 release, “Genda Phool,” under Sony Music India, showcased his continued musical prowess.
Badshah’s debut single, “DJ Waley Babu,” swiftly ascended the iTunes charts within 24 hours of its release, garnering 1 million views in just 30 hours. In 2016, the collaborative effort “Wakhra Swag” with Navv Inder made waves. However, controversy arose when Bengali artist Ratan Kahar claimed original ownership of the folk song used in the track. The following year, Badshah’s single “Mercy” also achieved massive success, accumulating millions of views shortly after its release.
Net Worth
Badshah’s approximate net worth is estimated to be around USD $10 million.
Discography List
Song | Note(s) | Language | Year |
“Saturday Saturday” (Indeep Bakshi ft. Badshah) | Hindi | 2012 | |
“Proper Patola” (Diljit Dosanjh ft. Badshah) | Punjabi | 2013 | |
“Chull” (Fazilpuria ft. Badshah) | 2014 | ||
“Bandook” (with Raxstar) | |||
“Desi Hiphop” (Manj Musik ft. Roach Killer, Raxstar, Humble the Poet, Big Dhillon, Badshah, Sarb Smooth, Raftaar) | 2015 | ||
“DJ Waley Babu” (ft. Aastha Gill) | From the album ONE (Original Never Ends) | ||
“Wakhra Swag” (Navv Inder ft. Badshah) | |||
“Baaki Baatein Peene Baad” (Arjun Kanungo ft. Badshah) | Hindi | ||
“Vroom Vroom” (Simranjeet Singh ft. Badshah) | Punjabi | ||
“Saturday Saturday (Khul Jaaye Masti)” (ft. Arjun Kanungo and Aastha Gill) | Remix of “Saturday Saturday” | 2016 | |
“Lover Boy” (Shrey Singhal ft. Badshah) | Hindi | ||
“RayZR Mera Swag” (ft. Aastha Gill) | Punjabi | ||
“Garrari Pitbull Te” (Gurinder Rai ft. Badshah) | |||
“Driving Slow” | Hindi | ||
“Move Your Body” (with Sean Paul) | Music by DJ Shadow Dubai | ||
“Pop the Bottle” (with Vishal–Shekhar and Akasa Singh) | 2017 | ||
“Mercy” (ft. Lauren Gottlieb) | From the album ONE (Original Never Ends) | ||
“KareJa” (ft. Aastha Gill) | 2018 | ||
“Buzz” (Aastha Gill ft. Badshah) | |||
“Heartless” (ft. Aastha Gill) | From the album ONE (Original Never Ends) | ||
“Nain” (ft. Aastha Gill) | |||
“Aashiq Awaara” (ft. Sunidhi Chauhan) | |||
“She Move It Like” (ft. Warina Hussain) | |||
“How We Do It” (Now United ft. Badshah) | |||
“Har Ghoont Mein Swag” (ft. Tiger Shroff and Disha Patani) | 2019 | ||
“Paagal” | |||
“Kamaal” (Uchana Amit) (ft. Badshah) | |||
“Are you ready for the Big Bang” (Flipkart) | |||
“Interstellar” | |||
“Theraphy” | |||
“Genda Phool” (ft. Payal Dev & Jacqueline Fernandez) | 2020 | ||
“Boht Tej” (Fotty Seven ft. Badshah) | |||
“Toxic” | |||
“Haryan Roadways” (Fazilpuria ft. Badshah) | |||
“Awaara” (ft. Reet Talwar) | |||
“Roll Up” (KR$NA ft. Badshah) | From the album Still Here by KR$NA | Hindi | 2021 |
“Top Tucker” (Uchana Amit ft. Badshah, Yuvan Shankar Raja, Rashmika Mandanna) | Tamil and Hindi | ||
“Fly” | Hindi | ||
Say Yes to the Dress India (“Sajna”) (with Payal Dev) | Discovery Plus India | ||
“Astronaut” | Independently Released | ||
“Distance” | |||
“Paani Paani” (Badshah ft. Aastha Gill and Jacqueline Fernandez) | Released under Saregama | ||
“Baawla” | Released under Saga Music | ||
“Bachpan Ka Pyaar” | Released under Universal Music India Pvt Ltd. | ||
“Bad Boy x Bad Girl” (Badshah ft. Mrunal Thakur) | Released under Sony Music India | ||
“Jugnu” | Independently Released | ||
“Slow Slow” (ft. Abhishek Singh and Seerat Kapoor) | Released under T-Series | ||
Pani Pani Bhojpuri (Khesari Lal Yadav ft. Badshah) | Released Under Saregama Hum Bhojpuri | Bhojpuri | 2022 |
“Tabahi” (Badshah ft.Tamannaah) | Independently Released | Hindi | |
“Voodoo” (Badshah ft.J Balvin and Tainy) | Released under Universal Music India Pvt Ltd. | Hindi and Spanish | |
“Trap Munde” (Ikka ft. Badshah) | Released under Kalamkaar | Hindi and Punjabi | |
“Tauba” (ft. Malavika Mohanan and Payal Dev) | Apni Dhun | Hindi | |
“Kya Say?” (ft. Sukriti Kakar and Prakriti Kakar) | |||
“Bas Ke Bahar” | From the album 3:00 AM Sessions | Hindi | |
“Players” (ft. Karan Aujla and Devika Badyal) | From the album 3:00 AM Sessions | Hindi, Punjabi & English | |
“Sanak” | From the album 3:00 AM Sessions | Hindi | |
“Sajna, Say Yes To The Dress” (ft. Payal Dev) | 2023 | ||
“The Binge Song” | |||
“Sab Gazab” (ft. Goldkartz, Hiten & Illeana D’Cruz) | Released under Saga Hits | ||
“Gone Girl” (ft. Payal Dev and Sakshi Vaidya) | Independent release | ||
“Sajna, Say Yes To The Dress” (ft. M.M. Manasi) | Tamil | ||
“Sajna, Say Yes To The Dress” (ft. M.M. Manasi) | Telegu | ||
“Let It Flow” (ft. Sharvi Yadav and Hiten) | Independent release | Hindi |
Film Songs
Movie | Song | Composer(s) | Singer(s)/co-singer(s) | Year |
Humpty Sharma Ki Dulhania | “Saturday Saturday” | Sharib-Toshi | Akriti Kakkar, Indeep Bakshi | 2014 |
Fugly | “Dhup Chik” | Raftaar | Aastha Gill, Raftaar | |
Khoobsurat | “Abhi Toh Party Shuru Hui Hai” | Badshah | Aastha Gill | |
Bajrangi Bhaijaan | “Selfie Le Le Re” | Pritam | Vishal Dadlani, Nakash Aziz, Pritam | 2015 |
ABCD 2 | “Vande Mataram” | Sachin–Jigar | Daler Mehndi, Tanishka Sanghvi and Divya Kumar | |
Second Hand Husband | “Bad Baby” | Gippy Grewal | ||
All Is Well | “Chaar Shanivaar” | Amaal Mallik | Vishal Dadlani, Armaan Malik | |
Jazbaa | “Aaj Raat Ka Scene” | Badshah | Shraddha Pandit | |
Vedalam | “Aaluma Doluma” | Anirudh Ravichander | ||
Sanam Re | “Akkad Bakkad” | Badshah | Neha Kakkar | 2016 |
Teraa Surroor | “Teri Yaad” | Himesh Reshammiya | ||
Kapoor & Sons | “Kar Gayi Chull” | Amaal Mallik, Badshah | Fazilpuria, Sukriti Kakar, Neha Kakkar | |
“Let’s Nacho” | Nucleya, Benny Dayal | Benny Dayal | ||
Sultan | “Baby Ko Bass Pasand Hai” | Vishal–Shekhar | Vishal Dadlani, Shalmali Kholgade, Ishita, Neeti Mohan | |
Baar Baar Dekho | “Kala Chashma” | Badahah, Prem-Hardeep | Amar Arshi, Neha Kakkar, Indeep Bakshi | |
Ae Dil Hai Mushkil | “The Breakup Song” | Pritam | Arijit Singh, Jonita Gandhi and Nakash Aziz | |
Shivaay | “Bolo Har Har Har” | Mithoon | Mithoon, Mohit Chauhan, Sukhwinder Singh Megha Sriram Dalton, Anugrah and The Vamps | |
OK Jaanu | “The Humma Song” | A.R. Rahman, Tanishk Bagchi, Badshah | A. R. Rahman, Jubin Nautiyal, Shashaa Tirupati, Tanishk Bagchi | 2017 |
Badrinath Ki Dulhania | “Tamma Tamma Again” | Tanishk Bagchi | Bappi Lahiri, Anuradha Paudwal | |
Noor | “Move Your Lakk” | Badshah | Diljit Dosanjh, Sonakshi Sinha | |
Mubarakan | “Mubarakan (Title Track)” | Rishi Rich, Badshah | Juggy D, Yash Narvekar, Sukriti Kakar | |
Bhoomi | “Trippy Trippy” | Sachin–Jigar | Neha Kakkar, Benny Dayal, Brijesh Shandilya | |
Blackmail | “Happy Happy” | Badshah | Aastha Gill | 2018 |
Veere Di Wedding | “Tareefan” | Qaran | Badshah | |
Nawabzaade | “Tere Naal Nachna” | Badshah | Sunanda Sharma | |
Stree | “Aao Kabhi Haveli Pe” | Sachin–Jigar | Nikhita Gandhi, Sachin–Jigar | |
Loveyatri | “Aakh Lad Jaave” | Tanishk Bagchi | Asees Kaur, Jubin Nautiyal | |
Namaste England | “Bhare Bazaar” | Rishi Rich, Badshah | Vishal Dadlani, Payal Dev, B Praak | |
“Proper Patola” | Badshah | Diljit Dosanjh, Aastha Gill | ||
Villain | “Bholey Baba” | JAM8 | Nikhita Gandhi | |
Aladdin | “Sab Sahi Hai Bro” | Badshah | 2019 | |
Khandaani Shafakhana | “Koka” | Tanishk Bagchi | Jasbir Jassi, Dhvani Bhanushali | |
“Sheher Ki Ladki” | Tulsi Kumar | |||
“Saans To Le Le” | Badshah | Rico | ||
Saaho | “Bad Boy” | Neeti Mohan | ||
Benny Dayal, Sunitha Sarathy | ||||
Dabangg 3 | “Munna Badnaam Hua” | Sajid–Wajid | Kamaal Khan, Mamta Sharma | |
Good Newwz | “Chandigarh Mein” | Tanishk Bagchi | Harrdy Sandhu, Asees Kaur, Lisa Mishra | |
Street Dancer 3D | “Garmi” | Badshah | Neha Kakkar | 2020 |
Indoo Ki Jawani | “Heelein Toot Gayi” | Aastha Gill | ||
Red Notice | “Bach Ke Rehna” | R. D Burman, Divine, Mikey McCleary, Badshah | Jonita Gandhi, DIVINE, Mikey McCleary | 2021 |
Cirkus | “Aashiqui” | Badshah, Hiten Kumar | Amrita Singh | 2022 |
Dhaakad | “She’s On Fire” | Badshah | Nikhita Gandhi | |
Bloody Daddy | “Issa Vibe” | Badshah, Aditya Dev | Payal Dev | 2023 |
Jawan | “Faratta” | Anirudh Ravichander | Arijit Singh, Jonita Gandhi | |
Sukhee | “Nasha” | Badshah, Hiten | Badshah, Chakshu Kotwal, Afsana Khan | |
“Nasha (Badshah Version)” |
Film career
As actor
In 2019, Badshah made his debut in the acting realm with the film “Khandaani Shafakhana,” portraying the role of a music superstar who aids and backs the protagonist. Additionally, he made several cameo appearances and contributed to other film projects during this period
Film | Notes | Role | Year |
Khandaani Shafakhana | Debut film | Gabru Ghaatak | 2019 |
Veere Di Wedding | Cameo appearance | Badshah | 2019 |
Bala | Cameo appearance | Badshah | 2019 |
Good Newwz | Cameo appearance | Badshah | 2019 |
Ek Villain Returns | Cameo appearance | Badshah | 2022 |
As producer List
Film | Language | Notes | Director | Year |
Do Dooni Panj | Punjabi | Composed songs also | Harry Bhatti | 2019 |
Television Shows List
Show | Broadcaster | Year |
India’s Got Talent | Sony | 2022 – 2023 |
MTV Hustle | MTV | 2022 – 2023 |
Awards and nominations List
Award ceremony | Nominated Work | Result | Category |
Filmfare Awards | Tareefan | Nominated | Best Playback Singer- Male |
PTC Punjabi Film Awards | Wakhra Swag by Navv Inder ft. Badshah | Won | Best Punjabi Music of The Year |
10th Mirchi Music Awards | “Mercy” from O.N.E (Album) | Nominated | Best Song Engineer (Recording & Mixing) |
Brit Asia TV Music Awards 2017 | — | Won | Best Bollywood Act |
Business career
Badshah has, on several occasions, discussed his entrepreneurial pursuits. In the song “Take Off” released in 2018, he asserted that his business ventures amount to a value of at least nine digits. Among his recognized brands are BADFIT Clothing, Dragonfly Experience, and Afterhours Productions.
Controversies
In August 2020, Badshah faced accusations from the Mumbai Police, alleging that he artificially boosted his YouTube viewership by acquiring millions of fake views for ₹72 lakh. Despite the claims, the rapper strongly refuted these allegations.
Check Also: Subrata Roy Biography, Height, Age, Wife, Family, & More
Comments
If you have any question, please write below.
Enter your comment!