Kiccha Sudeep (Actor) Biography, Height, Age, Wife, Family, & More
Posted by | Navya Nanda
Sudeep is a versatile Indian actor, director, producer, singer, and television host, predominantly known for his work in Kannada cinema. He commands one of the highest remunerations in the Kannada film industry and has the distinction of being among the first Kannada actors to be featured in the Forbes list of top 100 celebrities in India, a position he has held since 2013.
Kiccha Sudeep Biography
Hailing from Narasimharajapura, Sudeep is a prominent figure in Indian cinema, particularly in the Kannada film industry. He has made a significant impact with his noteworthy performances in movies like Huchcha, Sparsha, Kiccha, Nandhi, My Autograph, Swathi Muthu, and many others. His father played a supporting actor role in his debut film, Thayava. Sudeep’s exceptional talent has garnered him numerous accolades, including four Filmfare Awards South and one Karnataka State Award, solidifying his reputation as a distinguished traditional Kannada film actor.
Kiccha Sudeep Picture
Personal Information |
|
Real Name | Sudeep Sanjeev |
Nickname AKA | Kichcha Sudeepa, Deepu |
DOB (Date of Birth) | 2 September 1973 |
Age | 49 Years |
Birth Place | Shimoga district, Karnataka, India |
Zodiac sign | Virgo |
Nationality | Indian |
Hometown | Bengaluru, Karnataka, India |
Religion | Hinduism |
Education/Qualifications |
|
School | N/A |
College | Dayananda Sagar College of Engineering, Bengaluru |
Educational/ Qualification | B.Tech in Mechanical Engineering |
Physical Stats |
|
Height |
|
Feet & Inches | 6’ 1” |
Meter | 1.85 m |
Centimeters | 185 cm |
Weight | 80 kg, 176 lbs |
Eye Color | Dark Brown |
Hair Color | Black |
Body Measurements | Chest: 41 Inches Waist: 34 Inches Biceps: 14 Inches |
Family Information |
|
Father Name | Sanjeev Manjappa |
Mother Name | Saroja |
Brothers | Not Known |
Sisters | Not Known |
Wife | Priya Sudeep |
Children | Daughter- Saanvi Son- N/A |
Affairs |
|
Girlfriend | Not Known |
Profession |
|
Profession | Actor, Filmmaker |
Net Worth | 6 to 10 crore per film |
Favorites |
|
Color | Red, White |
Food | Dosa |
Drink | cock |
Actor/Actress | Jia Shankar, Kajol |
Songs | Hum tere bin ab reh nahi sakty |
Movies | Gangaajal |
Hobbies | Playing cricket |
Kiccha Sudeep Childhood Picture
Kiccha Sudeep Young Age Picture
Kiccha Sudeep with her Wife
Kiccha Sudeep with her Daughter
Kiccha Sudeep Parent’s Picture
Family
His father played a supporting actor role in his first film, Thayava. The family had migrated to Shimoga from Narasimharajapura, Chikmagalur district. His father is Sanjeev Manjappa, and his mother, Saroja, is a homemaker.
Education
Having pursued a Bachelor’s degree in Industrial and Production Engineering from Dayananda Sagar College of Engineering in Bangalore, Sudeep embarked on a journey to overcome his shyness and further refine his acting abilities. To achieve this, he enrolled at the Roshan Taneja School of Acting in Mumbai. Despite his initial shyness, Sudeep’s dedication to his craft and willingness to push his boundaries have led him to become a renowned actor in the industry.
Age
Sudeep was born on 2 September 1971. Currently, he is 51 years old.
Wife & Daughter
In 2001, Sudeep tied the knot with Priya Radhakrishnan, who was previously employed by an airline company. The couple was blessed with a daughter named Saanvi Sudeep, who was born in 2004.
kitchen Sudeep Social Media Account |
|
Click Here | |
Click Here | |
Click Here |
Career
Sudeep embarked on his acting journey in 1997 with the film “Thayavva.” He initially played supporting roles in movies like “Prathyartha,” directed by Sunil Kumar Desai, and later secured a lead role in Desai’s “Sparsha.” In 2001, his breakthrough came with the film “Huchcha,” where he garnered a significant following. The movie, a remake of the Tamil film “Sethu,” earned Sudeep his first Filmfare Awards South for Best Actor. He continued to achieve success with subsequent films such as “Kempe Gowda” and “Vishnuvardhana” in 2011. In 2012, he portrayed a negative role in S. S. Rajamouli’s blockbuster film “Eega,” which was a commercial hit. The following year, he appeared in films like “Bachchan” and “Varadanayaka.”
Awards, Honours, Achievements
- SIIMA Awards-Best Actor in a Negative Role – Telugu for film Eega
- Nandi Awards – Best Villain for film Eega
- Karnataka State Film Awards-Best Actor for film Nandhi.
- Filmfare Awards South – Till now Sudeep has won 4 Filmfare Awards
Net Worth
It has been reported that he earns a substantial remuneration of ₹6 to 10 crore per film, which reflects his market value and the success of his projects.
Television List
Complete list of movies by Actor kitchen Sudeep including First Movie & Latest movies information details Below the table.
Role | Title | Year |
Actor | Premada Kadambari | 1996 |
Guest | Super Kutumba | 2013 |
Guest | Majaa Talkies | 2015 |
Guest | Weekend with Ramesh | 2016 |
Guest | Kick | |
Guest | Sa Re Ga Ma Pa – Kannada | 2017 |
Guest | The Kapil Sharma Show | 2019 |
Guest | Bigg Boss Hindi | |
Guest | Bigg Boss Telugu | 2020 |
Guest | Anubandha Awards (2020) | |
Guest | Zee Kutumba Awards (2021) | 2021 |
Guest | Cooku With Kirikku | |
Guest | Dance Karnataka Dance | 2022 |
Guest | Geluvina Saradara Vikrant Rona | |
Host | Bigg Boss Kannada | 2013 – 2022 |
Mentor | Pyate Hudgir Halli Lifeu | 2010 |
Producer | Vaarasdaara | |
Host | Bigg Boss Kannada OTT |
As actor List
Role(s) | Film | Year |
Sudeep | Prathyartha | 1999 |
Sudeep | Sparsha | 2000 |
Sachidananda “Kichcha” | Huchcha | 2001 |
Ramu | Thayavva | 1997 |
Shiva / Deva | Vaalee | |
Chandrashekar “Chandu” | Chandu | 2002 |
Varadharaj | Dhumm | |
Nandhi | Nandhi | |
Krishna “Kichcha” Mohan | Kiccha | 2003 |
Partha | Partha | |
Shivayya | Swathi Muthu | |
Ranga | Ranga (S.S.L.C) | 2004 |
Prashanth “Pachhi” | Nalla | |
Surya | Maharaja | 2005 |
Kashi | Kashi from Village | |
Chakri | Sye | |
Muttanna | Nammanna | |
ACP Tirupathi | Tirupathi | |
Ajay Kumar Surnayak | Hubli | |
Gooli | Gooli | 2008 |
Raghu | No 73, Shanthi Nivasa | 2007 |
Shankar | My Autograph | 2006 |
RJ Pradeep | Mussanjemaatu | |
Rama | Kaamannana Makkalu | |
Rajiv | Phoonk | |
ACP Prathap | Mast Maja Maadi | |
Muttatti Sathyaraju / ACP Madakari IPS | Veera Madakari | 2009 |
Jay V. Malik | Rann | 2010 |
Siddharth | Just Maath Maathalli | |
Theertha | Mr. Theertha | |
Rajiv | Phoonk 2 | |
Krishna “Kiccha” Murthy | Kiccha Huccha | |
DCP Mohan Prasad | Rakta Charitra 1 | |
Teja | Veera Parampare | |
DCP Mohan Prasad | Rakta Charitra 2 | |
Kempe Gowda | Kempe Gowda | 2011 |
Vishnuvardhana “Vishnu” | Vishnuvardhana | |
Vijay | Maanikya | 2014 |
Sudeep | Eega | 2012 |
Bhargava “Chandu” Chandra | Ranna | 2015 |
Bharath | Bachchan | |
ACP Varadhanayaka | Varadhanayaka | 2013 |
Naan Ee | ||
Aslam Khan | Baahubali: The Beginning | |
Thalapathy Jalatharangan | Puli | |
Sathya / Shiva | Kotigobba 2 | 2016 |
Satyam / Shivam | Mudinja Ivana Pudi | |
Murari | Mukunda Murari | |
Captain Ram | Hebbuli | 2017 |
Young Ambi | Ambi Ning Vayassaytho | 2018 |
Ram “Ravana” | The Villain | |
Pailwaan “Kichcha” Krishna | Pailwaan | 2019 |
Avuku Raju | Sye Raa Narasimha Reddy | |
Bali Singh | Dabangg 3 | |
Sathya / Shiva | Kotigobba 3 | 2021 |
Vikrant Rona | Vikrant Rona | 2022 |
Coming Soon | Kiccha46 | Coming Soon |
Bhargava Bhakshi | Kabzaa 2 | Coming Soon |
As playback singer List
Song | Film | Year |
“O Sona” | Vaalee | 2001 |
“Vasantha Maasadalli” | ||
“Sontada” | Chandu | 2002 |
“Pataisu” | Black and White | 2003 |
“Dove Dove Duniya” | Ranga SSLC | 2004 |
“Bhoomi Yake” | ||
“Macha Dove Hodiyod” | Nalla | |
“Ondu Olle Kathe” | No 73, Shanthi Nivasa | 2007 |
“Jinta Tha” | Veera Madakari | 2009 |
“Hale Radio” | Kempe Gowda | 2011 |
“Onchuru” | Bachchan | 2013 |
“Kanasige Koneyilla” | Ring Road | 2014 |
“Jodi Hakki” | Rhaatee | |
“Damaru Bole” | Mandya to Mumbai | 2015 |
“Deola Deola” | ||
“Tiger Tiger” | Tiger | 2016 |
“Huna Huna” | Kotigobba 2 | |
Hatharike Bappa Re | Uppu Huli Khara | 2017 |
“Ivale Nanna Hudugi” | Naa Panta Kano |
Check Also: Sarojini Naidu Biography
Comments
If you have any question, please write below.
Enter your comment!